After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
TM HTML Content v1.1 | displayRightColumn | 1 |
Layered navigation block v2.1.3 | displayLeftColumn | 1 |
Categories block v2.9.1 | displayLeftColumn | 2 |
Wishlist block v1.3.1 | displayLeftColumn | 3 |
Top-sellers block v1.7.0 | displayLeftColumn | 4 |
CMS block v2.1.1 | displayLeftColumn | 5 |
Manufacturers block v1.4.0 | displayLeftColumn | 6 |
My Account block v1.4.0 | displayLeftColumn | 7 |
New products block v1.10.0 | displayLeftColumn | 8 |
Payment logos block. v0.4.0 | displayLeftColumn | 9 |
Specials block v1.3.0 | displayLeftColumn | 10 |
Suppliers block v1.2.0 | displayLeftColumn | 11 |
Tags block v1.3.0 | displayLeftColumn | 12 |
Viewed products block v1.3.0 | displayLeftColumn | 13 |
Theme configurator v2.1.1 | displayLeftColumn | 14 |
TM HTML Content v1.1 | displayLeftColumn | 15 |
Theme configurator v2.1.1 | displayHome | 1 |
SmartBlog Home Latest v2.0.1 | displayHome | 2 |
Facebook block v1.4.0 | displayHome | 3 |
Custom CMS information block v1.6.0 | displayHome | 4 |
TM HTML Content v1.1 | displayHome | 5 |
Currency block v0.4.0 | displayTop | 1 |
Language block v1.4.0 | displayTop | 2 |
TemplateMonster Header Account Block v1.1.1 | displayTop | 3 |
Top horizontal menu v2.0.9 | displayTop | 4 |
Pages not found v1.5.0 | displayTop | 5 |
Search engine keywords v1.4.0 | displayTop | 6 |
Wishlist block v1.3.1 | displayTop | 7 |
Product Comments v3.5.0 | displayTop | 8 |
TemplateMonster Mega Menu v1.5.3 | displayTop | 9 |
TM HTML Content v1.1 | displayTop | 10 |
Layered navigation block v2.1.3 | displayFooter | 1 |
CMS block v2.1.1 | displayFooter | 2 |
Categories block v2.9.1 | displayFooter | 3 |
My account block for your website's footer v1.6.0 | displayFooter | 4 |
Contact information block v1.2.0 | displayFooter | 5 |
Social networking block v1.2.1 | displayFooter | 6 |
Data mining for statistics v1.5.0 | displayFooter | 7 |
Theme configurator v2.1.1 | displayFooter | 8 |
TemplateMonster Newsletter v1.0.0 | displayFooter | 9 |
TemplateMonster Olark Chat v1.0.2 | displayFooter | 10 |
TM HTML Content v1.1 | displayFooter | 11 |
Featured products on the homepage v1.8.0 | displayHomeTab | 1 |
New products block v1.10.0 | displayHomeTab | 2 |
Top-sellers block v1.7.0 | displayHomeTab | 3 |
Specials block v1.3.0 | displayHomeTab | 4 |
Featured products on the homepage v1.8.0 | displayHomeTabContent | 1 |
New products block v1.10.0 | displayHomeTabContent | 2 |
Top-sellers block v1.7.0 | displayHomeTabContent | 3 |
Specials block v1.3.0 | displayHomeTabContent | 4 |
Image slider for your homepage v1.6.0 | displayTopColumn | 1 |
TM HTML Content v1.1 | displayTopColumn | 2 |
Theme configurator v2.1.1 | displayTopColumn | 3 |
Cart block v1.6.0 | displayNav | 1 |
Permanent links block v0.3.0 | displayNav | 2 |
TemplateMonster Search v1.0.3 | displayNav | 3 |
TM HTML Content v1.1 | displayNav | 4 |
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
small_default | 98 | 134 |
medium_default | 125 | 171 |
home_default | 500 | 685 |
large_default | 800 | 1096 |
thickbox_default | 1000 | 1370 |
category_default | 270 | 370 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |
tm_home_default | 500 | 685 |
tm_large_default | 800 | 1096 |
tm_small_default | 98 | 134 |
tm_cart_default | 80 | 110 |
tm_medium_default | 125 | 171 |
tm_thickbox_default | 1000 | 1370 |
tm_category_default | 270 | 370 |
cart_default | 80 | 110 |